Performance (All Funds)
This page presents the performance of all funds.
Performance
Download| As at 30/09/2026 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
|---|---|---|---|---|---|---|---|---|
| Ellerston Equity Income KIS Fund | 0.6% | 11.6% | -2.9% | 5.5% | 3.8% | – | 6.6% | 01 May 2019 |
| Ellerston Australian Absolute Return Fund | 0.4% | 1.6% | -1.4% | 7.0% | -0.6% | 3.0% | 5.3% | 03 Jun 2013^ |
| Ellerston Australian Micro Cap Fund | 2.6% | -3.5% | 0.3% | 22.6% | 5.6% | – | 15.2% | 28 Apr 2017 |
| Ellerston Australian Emerging Leaders Fund – Class A Units | 2.3% | 0.2% | -10.5% | 17.9% | – | – | 4.4% | 16 Aug 2021 |
| Ellerston Mid Cap Opportunities Fund | 2.3% | -0.3% | -16.9% | – | – | – | -0.2% | 31 Jan 2025 |
| Ellerston 2050 Fund (As at end of August) | 4.7% | -2.9% | 16.1% | 23.0% | – | – | 14.6% | 30 May 2022 |
| Ellerston Asia Growth Fund Complex ETF | 1.9% | -9.4% | 14.8% | 19.4% | – | – | 16.9% | 01 Jun 2023 |
| Ellerston India Fund | -4.2% | -5.2% | -22.7% | -2.0% | -0.6% | – | 4.6% | 04 May 2017 |
| Ellerston Global Mid Small Cap Fund – Class A | 0.2% | -15.0% | 2.2% | 10.8% | 4.3% | – | 10.7% | 28 Feb 2017 |
| Morphic Ethical Equities Fund (As at end of August) | -3.7% | -13.2% | 5.0% | 8.7% | 4.0% | – | 8.1% | 02 May 2017 |
| Ellerston Global Equity Managers Fund – Class C (As at end of August) | 2.4% | -4.8% | -2.0% | 6.6% | 0.0% | 6.8% | 9.5% | 01 Dec 2009 |
| Ellerston Pre IPO Fund (As at end of June) | – | 33.7% | 23.2% | 8.4% | 3.9% | – | 5.7% | 31 Mar 2020 |
| Ellerston JAADE Australian Private Assets Fund (Retail) (As at end of June) | – | 16.0% | 47.0% | 22.5% | 16.6% | – | 20.2% | 5 Jul 2019^^ |
| Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at end of June) | – | 16.1% | 48.1% | 23.3% | 17.2% | – | 18.9% | 18 Dec 2018 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston global Equity Managers Fund (June 2026)