Performance & Prices
Performance
DownloadFund Name | Date | Latest Report | APIR Code | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years p.a | 3 Years p.a | 5 Years p.a | Since Inception p.a | Fund Inception |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Equity Managers Fund Class A* | 31/07/2022 | Download | ECL0002AU | -0.16% | -12.74% | -9.67% | -11.34% | 13.40% | 16.60% | 11.02% | 12.49% | 01/01/2002 |
Global Equity Managers Fund Class B^^ | 31/07/2022 | Download | ECL0007AU | -0.16% | -12.74% | -9.67% | -11.32% | 13.43% | 16.63% | 11.03% | 12.35% | 01/01/2002 |
Global Equity Managers Fund Class C | 31/07/2022 | Download | ECL0006AU | -0.15% | -12.74% | -9.67% | -11.33% | 13.42% | 16.62% | 11.03% | 11.53% | 01/12/2009 |
Australian Absolute Return Fund^ | 31/07/2022 | Download | ECL0013AU | 4.98% | -5.37% | -4.82% | -3.15% | 7.16% | 9.19% | 4.65% | 7.09% | 03/06/2013 |
Australian Share Fund Class A | 31/07/2022 | Download | ECL0005AU | 5.86% | -5.90% | -0.74% | 4.78% | 20.13% | 8.56% | 7.29% | 8.79% | 01/04/2009 |
Equity Income KIS Fund | 31/07/2022 | Download | ECL7259AU | 5.64% | -4.88% | 4.03% | 2.91% | 14.17% | 8.79% | – | 9.87% | 01/05/2019 |
Overlay ASF Class A | 31/07/2022 | Download | ECL0012AU | 4.48% | -6.18% | -2.73% | 2.04% | 16.95% | 6.97% | 6.49% | 7.39% | 01/07/2011 |
Australian Micro Cap Fund | 31/07/2022 | Download | ECL0984AU | 9.57% | -13.24% | -16.97% | -18.47% | 6.19% | 11.78% | 12.99% | 15.48% | 01/05/2017 |
Australian Emerging Leaders Fund | 31/07/2022 | Download | ECL6748AU | 10.40% | -12.69% | -10.99% | – | – | – | – | -18.02% | 13/08/2021 |
Global Mid Small Cap Fund Class A | 31/07/2022 | Download | ECL8388AU | 9.82% | -2.20% | -12.33% | -12.47% | 10.03% | 10.28% | 11.87% | 11.68% | 01/03/2017 |
Global Mid Small Cap Fund Class B | 31/07/2022 | Download | ECL3306AU | 9.87% | -2.02% | -12.01% | -11.82% | 8.77% | – | – | 8.77% | 18/08/2020 |
Asia Growth Fund | 31/07/2022 | Download | ECL1411AU | -3.92% | -6.34% | -17.87% | -21.71% | -6.45% | -1.24% | 2.08% | 3.68% | 04/01/2017 |
India Fund | 31/07/2022 | Download | ECL0339AU | 5.97% | -2.21% | -7.76% | 1.28% | 13.40% | 6.90% | – | 7.37% | 04/05/2017 |
JAADE Australian Private Assets Fund (Retail) | 30/06/2022 | Download | ECL2707AU | – | -1.92% | -5.94% | 9.42% | 18.30% | – | – | 21.94% | 05/07/2019 |
Pre-IPO Fund | 30/06/2022 | Download | ECL0405AU | – | 0.26% | -1.04% | 3.34% | 10.33% | – | – | 8.56% | 31/03/2020 |
Disclaimer
Unit Prices
DownloadDate | Fund | Application | NAV | Redemption | Frequency |
---|---|---|---|---|---|
31/07/2022 | Ellerston Global Equity Managers Fund Class A | 1.4498 | 1.4485 | Monthly | |
31/07/2022 | Ellerston Global Equity Managers Fund Class B | 1.4165 | 1.4130 | Monthly | |
31/07/2022 | Ellerston Global Equity Managers Fund Class C | 1.5710 | 1.5670 | 1.5631 | Monthly |
09/08/2022 | Ellerston Australian Share Fund Class A | 0.8773 | 0.8751 | 0.8729 | Daily |
05/08/2022 | Ellerston Overlay ASF Class A | 1.0331 | 1.0305 | 1.0279 | Weekly |
09/08/2022 | Ellerston Equity Income KIS Fund | 1.0693 | 1.0666 | 1.0639 | Daily |
09/08/2022 | Ellerston Australian Absolute Return Fund | 1.1773 | 1.1744 | 1.1715 | Daily |
09/08/2022 | Ellerston Australian Micro Cap Fund | 1.2073 | 1.2043 | 1.2013 | Daily |
09/08/2022 | Ellerston Australian Emerging Leaders Fund | 0.8341 | 0.8320 | 0.8299 | Daily |
31/07/2022 | Ellerston 2050 Fund | 1.0083 | 1.0045 | 1.0007 | Monthly |
09/08/2022 | Ellerston Global Mid Small Cap Fund Class A | 1.2679 | 1.2647 | 1.2615 | Daily |
09/08/2022 | Ellerston Global Mid Small Cap Fund Class B | 1.0752 | 1.0725 | 1.0698 | Daily |
09/08/2022 | Ellerston Asia Growth Fund | 0.8195 | 0.8175 | 0.8155 | Daily |
09/08/2022 | Ellerston India Fund | 1.1949 | 1.1919 | 1.1889 | Daily |
30/06/2022 | Ellerston JAADE Private Assets Fund (Retail) | 1.5051 (Ex Dist) | 1.4994 (Ex Dist) | 1.4937 (Ex Dist) | Quarterly |
30/06/2022 | Ellerston Pre-IPO Fund | 0.8932 | 0.8932 | 0.8932 | Quarterly |
Distribution
DownloadFund Name | 30/06/2022 | 31/05/2022 | 30/03/2022 | 31/12/2021 | 30/09/2021 | Frequency |
---|---|---|---|---|---|---|
Ellerston Global Equity Managers Fund Class A* | 0.0001 | – | – | – | – | Annual |
Ellerston Global Equity Managers Fund Class B | 0.0023 | – | – | – | – | Annual |
Ellerston Global Equity Managers Fund Class C | 0.0037 | – | – | – | – | Annual |
Ellerston Australian Share Fund Class A | 0.0071 | – | 0.1995 | 0.0171 | – | Half-Yearly |
Ellerston Overlay ASF Class A | 0.2094 | – | – | 0.0204 | – | Half-Yearly |
Ellerston Australian Absolute Return Fund^ | – | – | – | – | – | Half-Yearly |
Ellerston Australian MicroCap Fund Class A | 0.1193 | – | – | – | – | Half-Yearly |
Ellerston Australian Emerging Leaders Fund | – | – | – | – | – | – |
Ellerston Equity Income KIS Fund | 0.0083 | 0.1196 | – | 0.0219 | – | Half-Yearly |
Ellerston Global Mid Small Cap Fund Class A | 0.0739 | – | – | – | – | Half-Yearly |
Ellerston Global Mid Small Cap Fund Class B | 0.0836 | – | – | – | – | Half-Yearly |
Ellerston Asia Growth Fund | 0.0001 | – | – | – | – | Half-Yearly |
Ellerston India Fund | 0.0806 | – | – | – | – | Half-Yearly |
Ellerston JAADE Australian Private Asset Fund (Wholesale) Foundation Class | 0.0269 | – | – | – | – | – |
Ellerston JAADE Australian Private Asset Fund (Retail) | 0.0270 | – | – | – | – | – |
Ellerston Pre-IPO Fund | 0.0009 | – | – | – | 0.1300 | – |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2022)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2022)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2022)
AMIT Statement – September 2021 Distribution – Ellerston Pre-IPO Fund
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (June 2022)
AMIT Fund Payment Notice – Ellerston Global Mid Small Cap Fund (June 2022)
AMIT statements – June and December 2020 Distribution