Performance & Prices
Performance
DownloadFund Name | Date | Latest Report | APIR Code | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years p.a | 3 Years p.a | 5 Years p.a | Since Inception p.a | Fund Inception |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Equity Managers Fund Class A* | 30/04/2022 | Download | ECL0002AU | -1.18% | 3.51% | -2.02% | 0.21% | 28.54% | 23.65% | 14.66% | 13.41% | 01/01/2002 |
Global Equity Managers Fund Class B^^ | 30/04/2022 | Download | ECL0007AU | -1.18% | 3.52% | -2.01% | 0.26% | 28.58% | 23.68% | 14.67% | 13.27% | 01/01/2002 |
Global Equity Managers Fund Class C | 30/04/2022 | Download | ECL0006AU | -1.18% | 3.52% | -2.01% | 0.27% | 28.56% | 23.67% | 14.67% | 13.01% | 01/12/2009 |
Australian Share Fund Class A | 30/04/2022 | Download | ECL0005AU | -0.33% | 5.48% | 7.34% | 20.08% | 26.06% | 11.15% | 8.19% | 9.48% | 01/04/2009 |
Overlay ASF Class A | 30/04/2022 | Download | ECL0012AU | -0.63% | 3.67% | 5.50% | 15.85% | 22.08% | 9.58% | 7.36% | 8.20% | 01/07/2011 |
Australian Absolute Return Fund^ | 30/04/2022 | Download | ECL0013AU | -0.19% | 0.58% | -4.46% | 4.08% | 17.98% | 13.81% | 5.95% | 7.96% | 03/06/2013 |
Australian Micro Cap Fund | 30/04/2022 | Download | ECL0984AU | -2.90% | -4.31% | -15.02% | 0.19% | 27.01% | 21.18% | – | 19.66% | 01/05/2017 |
Australian Emerging Leaders Fund | 30/04/2022 | Download | ECL6748AU | -1.98% | 1.94% | -9.50% | – | – | – | – | -6.11% | 13/08/2021 |
Equity Income KIS Fund | 30/04/2022 | Download | ECL7259AU | 1.20% | 9.37% | 7.98% | 13.78% | 22.76% | – | – | 12.60% | 01/05/2019 |
Global Mid Small Cap Fund Class A | 30/04/2022 | Download | ECL8388AU | -1.00% | -10.36% | -12.46% | -4.39% | 15.53% | 12.90% | – | 12.76% | 01/03/2017 |
Global Mid Small Cap Fund Class B | 30/04/2022 | Download | ECL3306AU | -0.94% | -10.19% | -12.13% | -3.55% | – | – | – | 11.38% | 18/08/2020 |
Asia Growth Fund | 30/04/2022 | Download | ECL1411AU | -0.27% | -12.31% | -12.17% | -18.16% | -0.01% | 0.50% | 3.96% | 5.13% | 04/01/2017 |
India Fund | 30/04/2022 | Download | ECL0339AU | 3.05% | -5.67% | -1.31% | 15.88% | 17.98% | 7.41% | – | 8.23% | 04/05/2017 |
JAADE Australian Private Assets Fund (Retail) | 31/03/2022 | Download | ECL2707AU | – | -4.10% | 3.84% | 24.26% | 19.50% | – | – | 25.24% | 05/07/2019 |
Pre-IPO Fund | 31/03/2022 | Download | ECL0405AU | – | -1.30% | -0.15% | 4.99% | – | – | – | 9.50% | 31/03/2020 |
Disclaimer
Unit Prices
DownloadDate | Fund | Application | NAV | Redemption | Frequency |
---|---|---|---|---|---|
31/03/2022 | Ellerston Global Equity Managers Fund Class A | 1.6815 | 1.6773 | Monthly | |
31/03/2022 | Ellerston Global Equity Managers Fund Class B | 1.6454 | 1.6413 | Monthly | |
31/03/2022 | Ellerston Global Equity Managers Fund Class C | 1.8262 | 1.8216 | 1.8170 | Monthly |
18/05/2022 | Ellerston Australian Share Fund Class A | 0.9098 | 0.9075 | 0.9052 | Daily |
13/05/2022 | Ellerston Overlay ASF Class A | 1.2995 | 1.2963 | 1.2931 | Weekly |
18/05/2022 | Ellerston Equity Income KIS Fund | 1.2175 | 1.2145 | 1.2115 | Daily |
18/05/2022 | Ellerston Australian Absolute Return Fund | 1.1675 | 1.1646 | 1.1617 | Daily |
18/05/2022 | Ellerston Australian Micro Cap Fund | 1.3499 | 1.3465 | 1.3431 | Daily |
18/05/2022 | Ellerston Australian Emerging Leaders Fund | 0.8392 | 0.8371 | 0.8350 | Daily |
18/05/2022 | Ellerston Global Mid Small Cap Fund Class A | 1.3204 | 1.3171 | 1.3138 | Daily |
18/05/2022 | Ellerston Global Mid Small Cap Fund Class B | 1.1401 | 1.1373 | 1.1345 | Daily |
18/05/2022 | Ellerston Asia Growth Fund | 0.8602 | 0.8581 | 0.8560 | Daily |
18/05/2022 | Ellerston India Fund | 1.2129 | 1.2099 | 1.2069 | Daily |
31/03/2022 | Ellerston JAADE Private Assets Fund (Retail) | 1.5622 | 1.5563 | 1.5504 | Quarterly |
31/03/2022 | Ellerston Pre-IPO Fund | 0.8909 | 0.8909 | 0.8909 | Quarterly |
Disclaimer
Distribution
DownloadFund Name | 30/03/2022 | 31/12/2021 | 30/09/2021 | 30/06/2021 | 31/12/2020 | Frequency |
---|---|---|---|---|---|---|
Ellerston Global Equity Managers Fund Class A* | – | – | – | 0.4337 | – | Annual |
Ellerston Global Equity Managers Fund Class B | – | – | – | 0.4230 | – | Annual |
Ellerston Global Equity Managers Fund Class C | – | – | – | 0.5022 | – | Annual |
Ellerston Australian Share Fund Class A | 0.1995 | 0.0171 | – | 0.1097 | – | Half-Yearly |
Ellerston Overlay ASF Class A | – | 0.0204 | – | 0.0891 | – | Half-Yearly |
Ellerston Australian Absolute Return Fund^ | – | – | – | – | – | Half-Yearly |
Ellerston Australian MicroCap Fund Class A | – | – | – | 0.5618 | – | Half-Yearly |
Ellerston Equity Income KIS Fund | – | 0.0219 | – | 0.1302 | 0.0097626 | Half-Yearly |
Ellerston Global Mid Small Cap Fund Class A | – | – | – | 0.0088 | 0.03688 | Half-Yearly |
Ellerston Global Mid Small Cap Fund Class B | – | – | – | 0.1405 | 0.121432 | Half-Yearly |
Ellerston Asia Growth Fund | – | – | – | 0.1788 | – | Half-Yearly |
Ellerston India Fund | – | – | – | 0.0764 | – | Half-Yearly |
Ellerston JAADE Australian Private Asset Fund (Wholesale) Foundation Class | – | – | – | – | – | – |
Ellerston JAADE Australian Private Asset Fund (Retail) | – | – | – | – | – | – |
Ellerston Pre-IPO Fund | – | – | 0.1300 | – | – |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Statement – September 2021 Distribution – Ellerston Pre-IPO Fund
AMIT Statement – June 2021 Distribution – Ellerston Asia Growth Fund
AMIT Statement – June 2021 Distribution – Ellerston Global Mid Small Cap Fund
AMIT Statement – June 2021 Distribution – Ellerston Micro Cap Fund
AMIT statements – June and December 2020 Distribution