Performance & Prices
Performance
DownloadFund Name | Date | Latest Report | APIR Code | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years p.a | 3 Years p.a | 5 Years p.a | Since Inception p.a | Fund Inception |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Equity Managers Fund Class A* | 28/02/2023 | Download | ECL0002AU | -4.26% | -6.26% | -7.54% | -18.44% | -8.11% | 8.80% | 5.40% | 11.72% | 01/01/2002 |
Global Equity Managers Fund Class B^^ | 28/02/2023 | Download | ECL0007AU | -4.26% | -6.26% | -7.55% | -18.44% | -8.09% | 8.82% | 5.41% | 11.58% | 01/01/2002 |
Global Equity Managers Fund Class C | 28/02/2023 | Download | ECL0006AU | -4.26% | -6.26% | -7.55% | -18.44% | -8.09% | 8.81% | 5.41% | 10.35% | 01/12/2009 |
Australian Absolute Return Fund^ | 28/02/2023 | Download | ECL0013AU | -0.43% | -2.89% | -14.35% | -18.06% | -6.41% | 1.49% | 0.90% | 5.14% | 03/06/2013 |
Australian Share Fund Class A | 28/02/2023 | Download | ECL0005AU | -1.89% | 3.84% | 5.55% | 3.19% | 14.18% | 11.16% | 6.38% | 8.90% | 01/04/2009 |
Equity Income KIS Fund | 28/02/2023 | Download | ECL7259AU | -1.59% | 2.02% | 3.45% | 4.48% | 10.08% | 9.07% | – | 9.30% | 01/05/2019 |
Overlay ASF Class A | 28/02/2023 | Download | ECL0012AU | -1.94% | 3.53% | 4.79% | 1.22% | 11.18% | 9.22% | 5.21% | 7.52% | 01/07/2011 |
Australian Micro Cap Fund | 28/02/2023 | Download | ECL0984AU | 0.06% | 0.39% | -4.64% | -18.74% | -7.15% | 6.49% | 7.69% | 12.98% | 01/05/2017 |
Australian Emerging Leaders Fund | 28/02/2023 | Download | ECL6748AU | -2.76% | -4.15% | -8.01% | -18.02% | – | – | – | -15.67% | 13/08/2021 |
2050 Fund | 31/01/2023 | Download | ECL5651AU | 1.14% | -2.41% | -6.37% | – | – | – | – | -5.94% | 31/05/2022 |
Global Mid Small Cap Fund Class A | 28/02/2023 | Download | ECL8388AU | 2.13% | 3.33% | 6.14% | -7.64% | -0.41% | 7.05% | 9.24% | 10.69% | 01/03/2017 |
Global Mid Small Cap Fund Class B | 28/02/2023 | Download | ECL3306AU | 2.14% | 3.33% | 6.14% | -7.32% | 0.12% | – | – | 7.19% | 18/08/2020 |
Asia Growth Fund | 28/02/2023 | Download | ECL1411AU | -3.78% | -0.28% | -1.41% | -13.90% | -13.07% | -4.56% | -0.92% | 3.12% | 04/01/2017 |
India Fund | 28/02/2023 | Download | ECL0339AU | 0.65% | -8.26% | -5.58% | -2.06% | 5.64% | 5.27% | 6.59% | 6.37% | 04/05/2017 |
JAADE Australian Private Assets Fund (Retail) | 31/12/2022 | Download | ECL2707AU | – | 1.95% | 1.08% | -4.92% | 10.97% | 10.37% | – | 18.75% | 05/07/2019 |
Pre-IPO Fund | 31/12/2022 | Download | ECL0405AU | – | -3.50% | -2.51% | -3.53% | 0.87% | – | – | 6.04% | 31/03/2020 |
Disclaimer
Unit Prices
DownloadDate | Fund | Application | NAV | Redemption | Frequency |
---|---|---|---|---|---|
28/02/2023 | Ellerston Global Equity Managers Fund Class A | 1.3418 | 1.3384 | Monthly | |
28/02/2023 | Ellerston Global Equity Managers Fund Class B | 1.3110 | 1.3077 | Monthly | |
28/02/2023 | Ellerston Global Equity Managers Fund Class C | 1.4539 | 1.4503 | 1.4467 | Monthly |
22/03/2023 | Ellerston Australian Share Fund Class A | 0.8976 | 0.8954 | 0.8932 | Daily |
17/03/2023 | Ellerston Overlay ASF Class A | 1.0593 | 1.0567 | 1.0541 | Weekly |
22/03/2023 | Ellerston Equity Income KIS Fund | 1.0279 | 1.0253 | 1.0227 | Daily |
22/03/2023 | Ellerston Australian Absolute Return Fund | 0.9879 | 0.9854 | 0.9829 | Daily |
22/03/2023 | Ellerston Australian Micro Cap Fund | 1.0965 | 1.0938 | 1.0911 | Daily |
22/03/2023 | Ellerston Australian Emerging Leaders Fund | 0.7332 | 0.7314 | 0.7296 | Daily |
28/02/2023 | Ellerston 2050 Fund | 0.9273 | 0.9238 | 0.9203 | Monthly |
22/03/2023 | Ellerston Global Mid Small Cap Fund Class A | 1.2575 | 1.2544 | 1.2513 | Daily |
22/03/2023 | Ellerston Global Mid Small Cap Fund Class B | 1.0667 | 1.0640 | 1.0613 | Daily |
22/03/2023 | Ellerston Asia Growth Fund | 0.8192 | 0.8172 | 0.8152 | Daily |
22/03/2023 | Ellerston India Fund | 1.1523 | 1.1494 | 1.1465 | Daily |
31/12/2022 | Ellerston JAADE Private Assets Fund (Retail) | 1.5214 | 1.5156 | 1.5098 | Quarterly |
31/12/2022 | Ellerston Pre-IPO Fund | 0.7830 | 0.7830 | 0.7830 | Quarterly |
Distribution
DownloadFund Name | 31/12/2022 | 30/09/2022 | 30/06/2022 | 31/05/2022 | 30/03/2022 | Frequency |
---|---|---|---|---|---|---|
Ellerston Global Equity Managers Fund Class A* | – | – | 0.0001 | – | – | Annual |
Ellerston Global Equity Managers Fund Class B | – | – | 0.0023 | – | – | Annual |
Ellerston Global Equity Managers Fund Class C | – | – | 0.0037 | – | – | Annual |
Ellerston Australian Share Fund Class A | – | – | 0.0071 | – | 0.1995 | Half-Yearly |
Ellerston Overlay ASF Class A | – | – | 0.2094 | – | – | Half-Yearly |
Ellerston Australian Absolute Return Fund^ | – | – | – | – | – | Half-Yearly |
Ellerston Australian MicroCap Fund Class A | 0.0081 | – | 0.1193 | – | – | Half-Yearly |
Ellerston Australian Emerging Leaders Fund | – | – | – | – | – | – |
Ellerston Equity Income KIS Fund | – | 0.0239 | 0.0083 | 0.1196 | – | Half-Yearly |
Ellerston Global Mid Small Cap Fund Class A | – | – | 0.0739 | – | – | Half-Yearly |
Ellerston Global Mid Small Cap Fund Class B | – | – | 0.0836 | – | – | Half-Yearly |
Ellerston Asia Growth Fund | 0.0007 | – | 0.0001 | – | – | Half-Yearly |
Ellerston India Fund | – | – | 0.0806 | – | – | Half-Yearly |
Ellerston JAADE Australian Private Asset Fund (Wholesale) Foundation Class | – | – | 0.0269 | – | – | – |
Ellerston JAADE Australian Private Asset Fund (Retail) | – | – | 0.0270 | – | – | – |
Ellerston Pre-IPO Fund | – | – | 0.0900 | – | – | – |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (December 2022)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (December 2022)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2022)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2022)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2022)
AMIT Fund Payment Notice – Ellerston Pre-IPO Fund (June 2022)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (June 2022)
AMIT Fund Payment Notice – Ellerston Global Mid Small Cap Fund (June 2022)