Performance & Prices
Performance
DownloadFund Name | Date | Latest Report | APIR Code | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years p.a | 5 Years p.a | Since Inception p.a | Fund Inception |
---|---|---|---|---|---|---|---|---|---|---|---|
Ellerston Global Equity Managers Fund Class A* | 31/08/2023 | Download | ECL0002AU | 0.62% | 3.99% | 3.25% | -4.54% | 5.63% | 6.66% | 11.60% | 01/01/2002 |
Ellerston Global Equity Managers Fund Class B^^ | 31/08/2023 | Download | ECL0007AU | 0.62% | 4.00% | 3.25% | -4.54% | 5.65% | 6.68% | 11.47% | 01/01/2002 |
Ellerston Global Equity Managers Fund Class C | 31/08/2023 | Download | ECL0006AU | 0.62% | 3.99% | 3.25% | -4.55% | 5.64% | 6.67% | 10.21% | 01/12/2009 |
Ellerston Australian Absolute Return Fund^ | 31/08/2023 | Download | ECL0013AU | -1.74% | -3.34% | 0.07% | -14.29% | -0.43% | 1.65% | 4.81% | 03/06/2013 |
Ellerston Australian Share Fund Class A | 31/08/2023 | Download | ECL0005AU | -3.96% | -1.72% | 0.69% | 6.28% | 14.32% | 5.76% | 8.63% | 01/04/2009 |
Ellerston Equity Income KIS Fund | 31/08/2023 | Download | ECL7259AU | -5.08% | -0.53% | -1.05% | 2.37% | 9.20% | – | 7.92% | 01/05/2019 |
Ellerston Overlay ASF Class A | 31/08/2023 | Download | ECL0012AU | -4.28% | -3.42% | -1.43% | 3.29% | 11.26% | 4.27% | 7.07% | 01/07/2011 |
Ellerston Australian Micro Cap Fund | 31/08/2023 | Download | ECL0984AU | 0.34% | 4.24% | 4.43% | -0.42% | 0.86% | 8.98% | 12.49% | 01/05/2017 |
Ellerston Australian Emerging Leaders Fund | 31/08/2023 | Download | ECL6748AU | 1.95% | 7.17% | 4.41% | -3.96% | – | – | -10.90% | 13/08/2021 |
Ellerston 2050 Fund | 31/08/2023 | Download | ECL5651AU | -0.83% | 5.09% | 4.96% | -2.95% | – | – | -2.29% | 31/05/2022 |
Ellerston Global Mid Small Cap Fund Class A | 31/08/2023 | Download | ECL8388AU | 0.64% | 8.01% | 11.47% | 18.31% | 9.92% | 9.70% | 11.67% | 01/03/2017 |
Ellerston Global Mid Small Cap Fund Class B | 31/08/2023 | Download | ECL3306AU | 0.63% | 7.98% | 11.44% | 18.29% | 10.59% | – | 9.78% | 18/08/2020 |
Ellerston Asia Growth Fund (Hedge Fund) | 31/08/2023 | Download | ECL1411AU | -1.62% | 2.37% | – | – | – | – | 2.37%^^^ | 01/06/2023 |
Ellerston India Fund | 31/08/2023 | Download | ECL0339AU | 0.55% | 3.78% | 12.52% | 6.24% | 13.13% | 6.81% | 7.84% | 04/05/2017 |
Ellerston JAADE Australian Private Assets Fund (Retail) | 30/06/2023 | Download | ECL2707AU | – | 5.29% | 6.06% | 7.20% | 14.48% | – | 17.91% | 05/07/2019 |
Ellerston Pre-IPO Fund | 30/06/2023 | Download | ECL0405AU | – | 0.57% | -5.36% | -7.74% | 3.94% | – | 3.39% | 31/03/2020 |
Disclaimer
Unit Prices
DownloadDate | Fund | Application | NAV | Redemption | Frequency |
---|---|---|---|---|---|
31/08/2023 | Ellerston Global Equity Managers Fund Class A | 1.3854 | 1.3819 | Monthly | |
31/08/2023 | Ellerston Global Equity Managers Fund Class B | 1.3536 | 1.3502 | Monthly | |
31/08/2023 | Ellerston Global Equity Managers Fund Class C | 1.5011 | 1.4974 | 1.4937 | Monthly |
26/09/2023 | Ellerston Australian Share Fund Class A | 0.8695 | 0.8673 | 0.8651 | Daily |
22/09/2023 | Ellerston Overlay ASF Class A | 1.0410 | 1.0384 | 1.0358 | Weekly |
26/09/2023 | Ellerston Equity Income KIS Fund | 0.9914 | 0.9889 | 0.9864 | Daily |
26/09/2023 | Ellerston Australian Absolute Return Fund | 1.0100 | 1.0075 | 1.0050 | Daily |
26/09/2023 | Ellerston Australian Micro Cap Fund | 1.1298 | 1.1270 | 1.1242 | Daily |
26/09/2023 | Ellerston Australian Emerging Leaders Fund | 0.7627 | 0.7608 | 0.7589 | Daily |
31/08/2023 | Ellerston 2050 Fund | 0.9733 | 0.9696 | 0.9659 | Monthly |
26/09/2023 | Ellerston Global Mid Small Cap Fund Class A | 1.3477 | 1.3443 | 1.3409 | Daily |
26/09/2023 | Ellerston Global Mid Small Cap Fund Class B | 1.1427 | 1.1399 | 1.1371 | Daily |
26/09/2023 | Ellerston Asia Growth Fund (Hedge Fund) | 6.0906 | 6.0754 | 6.0602 | Daily |
26/09/2023 | Ellerston India Fund | 1.3042 | 1.3009 | 1.2976 | Daily |
30/06/2023 | Ellerston JAADE Private Assets Fund (Retail) | 1.6135 | 1.6074 | 1.6013 | Quarterly |
30/06/2023 | Ellerston Pre-IPO Fund | 0.7410 | 0.7410 | 0.7410 | Quarterly |
Distribution
DownloadFund Name | 30/06/2023 | 31/03/2023 | 31/12/2022 | 30/09/2022 | 30/06/2022 | Frequency |
---|---|---|---|---|---|---|
Ellerston Global Equity Managers Fund Class A* | – | – | – | – | 0.0001 | Annual |
Ellerston Global Equity Managers Fund Class B | – | – | – | – | 0.0023 | Annual |
Ellerston Global Equity Managers Fund Class C | – | – | – | – | 0.0037 | Annual |
Ellerston Australian Share Fund Class A | 0.0363 | – | – | – | 0.0071 | Half-Yearly |
Ellerston Overlay ASF Class A | 0.0155 | – | – | – | 0.2094 | Half-Yearly |
Ellerston Australian Absolute Return Fund^ | – | – | – | – | – | Half-Yearly |
Ellerston Australian MicroCap Fund Class A | 0.0059 | – | 0.0081 | – | 0.1193 | Half-Yearly |
Ellerston Australian Emerging Leaders Fund | – | – | – | – | – | – |
Ellerston Equity Income KIS Fund | 0.0186 | 0.0337 | – | 0.0239 | 0.0083 | Quarterly |
Ellerston Global Mid Small Cap Fund Class A | – | – | – | – | 0.0739 | Half-Yearly |
Ellerston Global Mid Small Cap Fund Class B | – | – | – | – | 0.0836 | Half-Yearly |
Ellerston Asia Growth Fund^^ | – | – | 0.0007 | – | 0.0001 | Half-Yearly |
Ellerston India Fund | 0.0149 | – | – | – | 0.0806 | Half-Yearly |
Ellerston JAADE Australian Private Asset Fund (Wholesale) Foundation Class | – | – | – | – | 0.0269 | – |
Ellerston JAADE Australian Private Asset Fund (Retail) | – | – | – | – | 0.0270 | – |
Ellerston Pre-IPO Fund | – | – | – | – | 0.0900 | – |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (December 2022)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (December 2022)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2022)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2022)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2022)
AMIT Fund Payment Notice – Ellerston Pre-IPO Fund (June 2022)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (June 2022)
AMIT Fund Payment Notice – Ellerston Global Mid Small Cap Fund (June 2022)