Performance (All Funds)
This page presents the performance of all funds.
Performance
Download| As at 31/08/2026 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
|---|---|---|---|---|---|---|---|---|
| Ellerston Equity Income KIS Fund | 8.8% | 18.0% | -6.6% | 4.7% | 3.2% | – | 6.6% | 01 May 2019 |
| Ellerston Australian Absolute Return Fund | 3.3% | -1.0% | -1.0% | 7.1% | -0.1% | 3.0% | 5.3% | 03 Jun 2013^ |
| Ellerston Australian Micro Cap Fund | 3.5% | -4.3% | 3.9% | 20.6% | 5.7% | – | 15.0% | 28 Apr 2017 |
| Ellerston Australian Emerging Leaders Fund – Class A Units | 4.2% | 1.6% | -10.9% | 15.9% | – | – | 4.0% | 16 Aug 2021 |
| Ellerston Mid Cap Opportunities Fund | 2.1% | 1.4% | -18.4% | – | – | – | -1.7% | 31 Jan 2025 |
| Ellerston 2050 Fund (As at end of July) | -12.3% | 0.4% | 19.5% | 20.8% | – | – | 13.7% | 30 May 2022 |
| Ellerston Asia Growth Fund Complex ETF | 0.2% | -6.5% | 17.4% | 17.3% | – | – | 16.7% | 01 Jun 2023 |
| Ellerston India Fund | -0.5% | 5.3% | -20.1% | -0.3% | 0.3% | – | 5.1% | 04 May 2017 |
| Ellerston Global Mid Small Cap Fund – Class A | -1.6% | -12.9% | 6.3% | 8.6% | 3.5% | – | 10.7% | 28 Feb 2017 |
| Morphic Ethical Equities Fund (As at end of July) | -12.2% | -1.8% | 12.0% | 10.3% | 6.0% | – | 8.7% | 02 May 2017 |
| Ellerston Global Equity Managers Fund – Class C (As at end of July) | -5.4% | -5.0% | -0.8% | 5.9% | 0.0% | 6.8% | 9.4% | 01 Dec 2009 |
| Ellerston Pre IPO Fund (As at end of June) | – | 33.7% | 23.2% | 8.4% | 3.9% | – | 5.7% | 31 Mar 2020 |
| Ellerston JAADE Australian Private Assets Fund (Retail) (As at end of June)) | – | 16.0% | 47.0% | 22.5% | 16.6% | – | 20.2% | 5 Jul 2019^^ |
| Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at end of June) | – | 16.1% | 48.1% | 23.3% | 17.2% | – | 18.9% | 18 Dec 2018 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)