Performance & Prices
Performance
DownloadFund Name | Date | Latest Report |
APIR Code |
1 Month | 3 Months | 6 Months | 1 year | 2 years p.a | 3 years p.a | 5 years p.ar | Since Inception p.a |
Fund Inception |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Equity Managers Fund Class A | 29/01/2021 | Download | ECL0002AU | 8.27% | 27.87% | 31.33% | 42.57% | 29.83% | 12.38% | 14.08% | 13.66% | 01/01/2002 |
Ellerston Global Equity Managers Fund Class B | 29/01/2021 | Download | ECL0007AU | 8.27% | 27.88% | 31.34% | 42.58% | 29.83% | 12.38% | 14.08% | 13.51% | 01/01/2002 |
Ellerston Global Equity Managers Fund Class C | 29/01/2021 | Download | ECL0006AU | 8.26% | 27.85% | 31.30% | 42.54% | 29.81% | 12.37% | 14.08% | 13.39% | 01/12/2009 |
Australian Share Fund Class A | 29/01/2021 | Download | ECL0005AU | 0.47% | 13.00% | 14.43% | -6.45% | 3.81% | 0.46% | 7.40% | 7.83% | 01/04/2009 |
Ellerston Overlay ASF Class A | 29/01/2021 | Download | ECL0012AU | 0.55% | 12.77% | 13.72% | -5.38% | 3.79% | 0.39% | 7.16% | 7.93% | 01/07/2011 |
Ellerston Australian Market Neutral Fund^ | 29/01/2021 | Download | ECL0013AU | -0.68% | 7.01% | 11.54% | 11.31% | 15.48% | 5.44% | 5.21% | 8.13% | 03/06/2013 |
Ellerston Australian Micro Cap Fund | 29/01/2021 | Download | ECL0984AU | 1.11% | 12.56% | 22.85% | 26.98% | 37.44% | 18.54% | – | 25.15% | 01/05/2017 |
Ellerston Low Volatility Income Strategy Fund | 31/12/2020 | Download | ECL7259AU | -0.29% | 7.84% | 10.11% | 0.85% | – | – | – | 7.32% | 01/05/2019 |
Ellerston Global Mid Small Cap Fund Class A | 29/01/2021 | Download | ECL8388AU | 6.92% | 15.39% | 21.38% | 16.42% | 25.04% | 16.23% | – | 16.59% | 01/03/2017 |
Ellerston Global Mid Small Cap Fund Class B | 29/01/2021 | Download | ECL3306AU | 7.59% | 16.02% | 17.37% | – | – | – | – | 17.37% | 18/08/2020 |
Ellerston Asia Growth Fund | 31/12/2020 | Download | ECL1411AU | 1.62% | 7.10% | 15.14% | 12.14% | 17.11% | 7.99% | – | 11.26% | 04/01/2017 |
Ellerston India Fund | 31/12/2020 | Download | ECL0339AU | 4.83% | 10.05% | 20.43% | 4.56% | 5.97% | 5.90% | – | 6.91% | 04/05/2017 |
Disclaimer
Unit Prices
DownloadDate:
Fund:
Application:
NAV:
Redemption:
Frequency:
Distribution
DownloadFund Name | 30/06/2020 | 31/12/2019 | 30/06/2019 | 31/12/2018 | 30/06/2018 | Distribution Frequency |
---|---|---|---|---|---|---|
0.240854 | – | Nil | – | 0.207520 | Annual | |
0.233400 | – | Nil | – | 0.200412 | Annual | |
0.263898 | Nil | 0.230245 | Annual | |||
0.002842 | 0.008085 | 0.053060 | 0.008348 | 0.083006 | Half-Yearly | |
Nil | Nil | Nil | 0.009226 | 0.086224 | Half Yearly | |
0.090300 | 0.002606* | 0.002233 | 0.015824 | 0.071402 | Half-Yearly | |
0.101571 | Nil | Nil | 0.004468 | 0.123201 | Half-Yearly | |
0.004139 | 0.004384 | 0.000778 | Half-Yearly | |||
0.097075 | 0.008111 | 0.056175 | 0.002564 | 0.092682 | Half-Yearly | |
0.047308 | 0.013093 | 0.002156 | Nil | 0.183176 | Half-Yearly | |
Nil | 0.014873 | 0.021530 | 0.029187 | 0.028035 | Half-Yearly | |
Ellerston JAADE Australian Private Asset Fund (Wholesale) Foundation Class | 0.064055 | 0.109900 | Nil | |||
Ellerston JAADE Australian Private Asset Fund (Retail) | 0.060753 | 0.107300 |
Disclaimer