Performance (All Funds)
This page presents the performance of all funds.
Performance
DownloadAs at 30/04/2025 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
---|---|---|---|---|---|---|---|---|
Ellerston Australian Share Fund | 1.79% | -10.52% | -11.45% | -0.74% | 9.22% | 4.89% | 7.49% | 31 Mar 2009 |
Ellerston Overlay Australian Share Fund | -1.98% | -12.52% | -14.15% | -2.98% | 6.36% | 3.70% | 5.67% | 01 Jul 2011 |
Ellerston Equity Income KIS Fund | -0.07% | -10.27% | -8.24% | 0.42% | 8.82% | – | 6.33% | 01 May 2019 |
Ellerston Australian Absolute Return Fund | 1.06% | 0.19% | 5.93% | -2.26% | 5.39% | 3.34% | 5.29% | 03 Jun 2013^ |
Ellerston Australian Micro Cap Fund | 1.41% | -0.59% | 15.32% | 4.37% | 12.90% | – | 13.68% | 28 Apr 2017 |
Ellerston Australian Emerging Leaders Fund – Class A Units | 0.74% | -8.29% | 12.47% | 5.01% | – | – | 2.26% | 16 Aug 2021 |
Ellerston Mid Cap Opportunities Fund | 2.67% | -4.77% | – | – | – | – | -4.77 % | 31 Jan 2025 |
Ellerston 2050 Fund (As at 31.03.2025) | -3.54% | -2.62% | 12.82% | – | – | – | 7.28% | 30 May 2022 |
Ellerston Asia Growth Fund Complex ETF | -1.08% | -1.72% | 12.92% | – | – | – | 11.38% | 01 Jun 2023 |
Ellerston India Fund | 4.48% | 4.28% | 6.39% | 11.64% | 14.13% | – | 9.50% | 04 May 2017 |
Ellerston Global Mid Small Cap Fund – Class A | 0.94% | -6.39% | 6.52% | 4.51% | 8.79% | – | 9.66% | 28 Feb 2017 |
Morphic Ethical Equities Fund (as at 31.03.2025) | -5.51% | -5.70% | -0.66% | 4.64% | 8.16% | – | 6.75% | 02 May 2017 |
Ellerston Global Equity Managers Fund – Class C (As at 31.03.2025) | -0.22% | -0.99% | -0.49% | -3.23% | 9.56% | 8.92% | 9.79% | 01 Dec 2009 |
Ellerston Pre IPO Fund (As at 31.03.2025) | – | -6.71% | 1.14% | -1.96% | 2.63% | – | 2.63% | 31 Mar 2020 |
Ellerston JAADE Australian Private Assets Fund (Retail) (As at 31.03.2025) | – | 2.25% | 10.81% | 8.23% | 12.60% | – | 16.05% | 5 Jul 2019^^ |
Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at 31.03.2025) | – | 2.36% | 11.41% | 8.67% | 13.26% | – | 14.89% | 18 Dec 2018 |
Ellerston Fixed Income Target Return Fund | 0.67% | 1.35% | – | – | – | – | 2.19% | 30 Aug 2024 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)