Performance (All Funds)
This page presents the performance of all funds.
Performance
DownloadAs at 31/03/2025 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
---|---|---|---|---|---|---|---|---|
Ellerston Australian Share Fund | -4.79% | -9.63% | -11.60% | -1.43% | 10.83% | 4.92% | 7.42% | 31 Mar 2009 |
Ellerston Overlay Australian Share Fund | -3.82% | -8.52% | -10.86% | -2.53% | 8.20% | 4.15% | 5.86% | 01 Jul 2011 |
Ellerston Equity Income KIS Fund | -3.49% | -7.25% | -8.89% | 0.84% | 10.39% | – | 6.44% | 01 May 2019 |
Ellerston Australian Absolute Return Fund | -0.07% | 0.53% | 5.39% | -2.66% | 6.89% | 3.34% | 5.24% | 03 Jun 2013^ |
Ellerston Australian Micro Cap Fund | -2.05% | -0.39% | 14.37% | 2.87% | 17.71% | – | 13.63% | 28 Apr 2017 |
Ellerston Australian Emerging Leaders Fund – Class A Units | -5.80% | -6.39% | 10.58% | 4.06% | – | – | 2.11% | 13 Aug 2021 |
Ellerston 2050 Fund (As at 28.02.2025) | -1.10% | 3.26% | 18.80% | – | – | – | 8.87% | 30 May 2022 |
Ellerston Asia Growth Fund Complex ETF | -0.61% | -1.00% | 16.83% | – | – | – | 12.59% | 01 Jun 2023 |
Ellerston India Fund | 7.52% | -10.70% | 5.54% | 11.12% | 14.80% | – | 9.00% | 04 May 2017 |
Ellerston Global Mid Small Cap Fund – Class A | -5.69% | -6.34% | -1.16% | 3.84% | 9.73% | – | 9.64% | 28 Feb 2017 |
Morphic Ethical Equities Fund (as at 28.02.2025) | -1.36% | -2.22% | 6.64% | 4.71% | 7.93% | – | 7.60% | 02 May 2017 |
Ellerston Global Equity Managers Fund – Class C (As at 28.02.2025) | -1.55% | -2.90% | 0.54% | -2.45% | 7.96% | 9.33% | 9.86% | 01 Dec 2009 |
Ellerston Pre IPO Fund (As at 31.12.2024) | – | 3.94% | 4.75% | -0.10% | – | – | 4.21% | 31 Mar 2020 |
Ellerston JAADE Australian Private Assets Fund (Retail) | – | 1.61% | 12.06% | 5.94% | 10.96% | – | 16.38% | 5 Jul 2019^^ |
Ellerston JAADE Australian Private Assets Fund (Wholesale) | – | 1.79% | 12.69% | 6.29% | 11.58% | – | 15.10% | 18 Dec 2018 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)