Performance (All Funds)
This page presents the performance of all funds.
Performance
Download| As at 28/02/2026 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
|---|---|---|---|---|---|---|---|---|
| Ellerston Equity Income KIS Fund | -6.2% | -8.3% | 4.0% | 3.5% | 6.1% | – | 6.7% | 01 May 2019 |
| Ellerston Australian Absolute Return Fund | -1.7% | -0.3% | 10.3% | 7.7% | 1.8% | 3.8% | 5.7% | 03 Jun 2013^ |
| Ellerston Australian Micro Cap Fund | 0.1% | -1.0% | 31.2% | 22.2% | 9.5% | – | 15.9% | 28 Apr 2017 |
| Ellerston Australian Emerging Leaders Fund – Class A Units | -2.1% | -11.2% | 5.9% | 17.3% | – | – | 4.3% | 16 Aug 2021 |
| Ellerston Mid Cap Opportunities Fund | -4.3% | -15.0% | 0.2% | – | – | – | -0.6% | 31 Jan 2025 |
| Ellerston 2050 Fund | -0.1% | 3.2% | 29.2% | 21.2% | – | – | 13.8% | 30 May 2022 |
| Ellerston Asia Growth Fund Complex ETF | 3.7% | 7.0% | 23.9% | – | – | – | 17.3% | 01 Jun 2023 |
| Ellerston India Fund | -0.7% | -19.9% | -14.6% | 3.1% | 4.1% | – | 5.2% | 04 May 2017 |
| Ellerston Global Mid Small Cap Fund – Class A | 1.2% | 2.7% | 16.5% | 12.2% | 7.0% | – | 11.2% | 28 Feb 2017 |
| Morphic Ethical Equities Fund (as at 31.01.2026) | 0.5% | -1.5% | 13.4% | 13.1% | 7.3% | – | 8.5% | 02 May 2017 |
| Ellerston Global Equity Managers Fund – Class C (As at 31.01.2026) | 1.4% | -0.4% | 15.0% | 8.4% | 3.8% | 8.8% | 10.3% | 01 Dec 2009 |
| Ellerston Pre IPO Fund (As at 31.12.2025) | – | -4.6% | -8.4% | -1.8% | -0.7% | – | 1.9% | 31 Mar 2020 |
| Ellerston JAADE Australian Private Assets Fund (Retail) (As at 31.12.2025) | – | 16.7% | 29.0% | 17.3% | 14.7% | – | 18.3% | 5 Jul 2019^^ |
| Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at 31.12.2025) | – | 17.2% | 30.3% | 18.1% | 15.4% | – | 17.1% | 18 Dec 2018 |
| Ellerston Fixed Income Target Return Fund (As at 31.01.2026) | 0.4% | 0.9% | 2.7% | – | – | – | 2.5% | 30 Aug 2024 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)