Performance (All Funds)
This page presents the performance of all funds.
Performance
DownloadAs at 31/05/2025 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
---|---|---|---|---|---|---|---|---|
Ellerston Australian Share Fund | 4.60% | 1.37% | -3.27% | 1.71% | 8.86% | 5.31% | 7.75% | 31 Mar 2009 |
Ellerston Overlay Australian Share Fund | 4.25% | -1.73% | -6.35% | -0.63% | 6.08% | 4.09% | 5.95% | 01 Jul 2011 |
Ellerston Equity Income KIS Fund | 1.35% | -2.25% | -3.61% | 1.62% | 7.85% | – | 6.48% | 01 May 2019 |
Ellerston Australian Absolute Return Fund | 0.49% | 1.49% | 6.97% | -0.28% | 4.30% | 3.40% | 5.30% | 03 Jun 2013^ |
Ellerston Australian Micro Cap Fund | 8.29% | 7.56% | 23.80% | 11.33% | 13.02% | – | 14.66% | 28 Apr 2017 |
Ellerston Australian Emerging Leaders Fund – Class A Units | 9.53% | 3.93% | 22.88% | 12.55% | – | – | 4.67% | 16 Aug 2021 |
Ellerston Mid Cap Opportunities Fund | 9.47% | 5.13% | – | – | – | – | 4.25% (Cumulative) | 31 Jan 2025 |
Ellerston 2050 Fund | 2.69% | 0.70% | 15.59% | 8.61% | – | – | 8.37% | 30 May 2022 |
Ellerston Asia Growth Fund Complex ETF | 4.54% | 2.79% | 19.76% | – | – | – | 13.37% | 01 Jun 2023 |
Ellerston India Fund | 2.04% | 14.63% | 8.26% | 14.92% | 15.30% | – | 9.67% | 04 May 2017 |
Ellerston Global Mid Small Cap Fund – Class A | 6.27% | 1.16% | 12.02% | 7.68% | 8.50% | – | 10.37% | 28 Feb 2017 |
Morphic Ethical Equities Fund | 6.22% | 1.39% | 12.37% | 8.36% | 8.54% | – | 7.54% | 02 May 2017 |
Ellerston Global Equity Managers Fund – Class C (As at 30.04.2025) | 0.02% | -1.75% | -0.66% | -2.84% | 8.68% | 8.52% | 9.74% | 01 Dec 2009 |
Ellerston Pre IPO Fund (As at 31.03.2025) | – | -6.71% | 1.14% | -1.96% | 2.63% | – | 2.63% | 31 Mar 2020 |
Ellerston JAADE Australian Private Assets Fund (Retail) (As at 31.03.2025) | – | 2.25% | 10.81% | 8.23% | 12.60% | – | 16.05% | 5 Jul 2019^^ |
Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at 31.03.2025) | – | 2.36% | 11.41% | 8.67% | 13.26% | – | 14.89% | 18 Dec 2018 |
Ellerston Fixed Income Target Return Fund | -0.15% | 1.14% | – | – | – | – | 2.04% (Cumulative) | 30 Aug 2024 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)