Performance (All Funds)
This page presents the performance of all funds.
Performance
DownloadAs at 31/08/2025 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
---|---|---|---|---|---|---|---|---|
Ellerston Equity Income KIS Fund | 5.10% | 16.83% | 7.54 % | 7.98% | 9.88% | – | 8.86% | 01 May 2019 |
Ellerston Australian Absolute Return Fund | 6.02% | 8.15% | 13.18% | 2.10% | 4.16% | 3.89% | 5.86% | 03 Jun 2013^ |
Ellerston Australian Micro Cap Fund | 11.11% | 17.70% | 34.38% | 18.88% | 11.60% | – | 16.44% | 28 Apr 2017 |
Ellerston Australian Emerging Leaders Fund – Class A Units | 7.22% | 15.27% | 33.51% | 18.81% | – | – | 8.07% | 16 Aug 2021 |
Ellerston Mid Cap Opportunities Fund | 7.25% | 14.53% | – | – | – | – | 19.40% (Cumulative) | 31 Jan 2025 |
Ellerston 2050 Fund | 7.74% | 21.34% | 33.19% | 15.88% | – | – | 14.15% | 30 May 2022 |
Ellerston Asia Growth Fund Complex ETF | 0.41% | 9.37% | 26.73% | – | – | – | 16.34% | 01 Jun 2023 |
Ellerston India Fund | -5.29% | -5.19% | -4.74% | 9.61% | 12.41% | – | 8.67% | 04 May 2017 |
Ellerston Global Mid Small Cap Fund – Class A | 2.64% | 9.50% | 16.65% | 12.56% | 9.87% | – | 11.23% | 28 Feb 2017 |
Morphic Ethical Equities Fund | 2.71% | 9.93% | 18.12% | 13.29% | 9.74% | – | 8.53% | 02 May 2017 |
Ellerston Global Equity Managers Fund – Class C | 3.65% | 8.49% | 13.89% | 5.64% | 7.80% | 9.44% | 10.33% | 01 Dec 2009 |
Ellerston Pre IPO Fund (As at 30.06.2025) | – | 1.44% | 1.34% | -1.57% | 3.03% | – | 2.74% | 31 Mar 2020 |
Ellerston JAADE Australian Private Assets Fund (Retail) (As at 30.06.2025) | – | 3.81% | 11.02% | 10.30% | 13.43% | – | 16.05% | 5 Jul 2019^^ |
Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at 30.06.2025) | – | 4.07% | 11.75% | 10.85% | 14.13% | – | 14.98% | 18 Dec 2018 |
Ellerston Fixed Income Target Return Fund | 0.69% | 0.96% | 3.02% | – | – | – | 3.02% | 30 Aug 2024 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)