Performance (All Funds)
This page presents the performance of all funds.
Performance
Download| As at 31/10/2025 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
|---|---|---|---|---|---|---|---|---|
| Ellerston Equity Income KIS Fund | -1.0% | 0.7% | 1.1% | 7.4% | 9.2% | – | 7.9% | 01 May 2019 |
| Ellerston Australian Absolute Return Fund | 0.3% | 7.2% | 12.2% | 4.8% | 3.6% | 3.9% | 5.9% | 03 Jun 2013^ |
| Ellerston Australian Micro Cap Fund | 2.5% | 21.1% | 41.7% | 23.5% | 13.5% | – | 17.3% | 28 Apr 2017 |
| Ellerston Australian Emerging Leaders Fund – Class A Units | 2.7% | 12.1% | 30.6% | 22.5% | – | – | 8.9% | 16 Aug 2021 |
| Ellerston Mid Cap Opportunities Fund | 3.1% | 11.1% | – | – | – | – | 23.7% (Cumulative) | 31 Jan 2025 |
| Ellerston 2050 Fund | 2.0% | 15.7% | 37.6% | 20.1% | – | – | 15.8% | 30 May 2022 |
| Ellerston Asia Growth Fund Complex ETF | 4.0% | 8.8% | 26.2% | – | – | – | 19.0% | 01 Jun 2023 |
| Ellerston India Fund (30.09.2025) | 4.6% | -1.9% | -3.0% | 10.4% | 11.6% | – | 8.9% | 04 May 2017 |
| Ellerston Global Mid Small Cap Fund – Class A | 0.8% | 7.8% | 20.2% | 13.7% | 10.4% | – | 11.6% | 28 Feb 2017 |
| Morphic Ethical Equities Fund | 4.0% | 6.6% | 23.9% | 17.0% | 10.5% | – | 8.9% | 02 May 2017 |
| Ellerston Global Equity Managers Fund – Class C (30.09.2025) | 3.4% | 8.3% | 13.4% | 8.8% | 9.0% | 9.4% | 10.5% | 01 Dec 2009 |
| Ellerston Pre IPO Fund (As at 30.06.2025) | – | 1.5% | -0.2% | -1.4% | 1.2% | – | 2.9% | 31 Mar 2020 |
| Ellerston JAADE Australian Private Assets Fund (Retail) (As at 30.09.2025) | – | 4.2% | 12.3% | 12.1% | 11.2% | – | 16.1% | 5 Jul 2019^^ |
| Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at 30.09.2025) | – | 4.3% | 13.1% | 12.8% | 11.8% | – | 15.1% | 18 Dec 2018 |
| Ellerston Fixed Income Target Return Fund | 0.1% | 0.3% | 2.9% | – | – | – | 2.3% | 30 Aug 2024 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)