Performance (All Funds)
This page presents the performance of all funds.
Performance
DownloadAs at 31/10/2024 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. |
---|---|---|---|---|---|---|---|
Ellerston Australian Share Fund | -2.96% | -1.09% | 18.20% | 5.77% | 8.01% | 7.21% | 8.57% |
Ellerston Overlay Australian Share Fund | -2.79% | -0.70% | 16.63% | 3.70% | 6.43% | 6.29% | 7.06% |
Ellerston Equity Income KIS Fund | -1.87% | -1.55% | 23.98% | 7.04% | 8.62% | – | 9.19% |
Ellerston Australian Absolute Return Fund | -0.75% | 5.00% | 13.63% | -4.37% | 2.99% | 3.54% | 5.35% |
Ellerston Australian Micro Cap Fund | -1.41% | 3.55% | 44.53% | -1.81% | 10.28% | – | 14.35% |
Ellerston Australian Emerging Leaders Fund | 2.71% | 6.66% | 48.87% | 1.95% | – | – | 2.96% |
Ellerston 2050 Fund | -1.44% | 2.37% | 34.09% | – | – | – | 8.04% |
Ellerston Asia Growth Fund (Hedge Fund) | 2.02% | 5.48% | 23.67% | – | – | – | 14.20% |
Ellerston India Fund | 2.21% | -1.68% | 32.73% | 12.38% | 11.52% | – | 10.65% |
Ellerston Global Mid Small Cap Fund – Class A | 2.95% | 1.74% | 22.59% | 0.53% | 8.85% | – | 10.56% |
Morphic Ethical Equities Fund | 3.23% | 1.99% | 23.36% | 1.18% | 8.05% | – | 7.44% |
Ellerston Global Equity Managers Fund – Class C (As at 30.09.2024) | 3.90% | 3.98% | 12.14% | -2.61% | 11.03% | 10.33% | 10.31% |
Ellerston Pre IPO Fund (As at 30.06.2024) | – | 1.24% | 1.99% | -0.93% | – | – | 3.06% |
Ellerston JAADE Australian Private Assets Fund (Retail) (As at 30.09.2024) | – | 2.93% | 12.74% | 8.21% | – | – | 16.89% |
Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at 30.09.2024) | – | 3.06% | 13.34% | 28.06% | 17.59% | – | 15.45% |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)