Fund Name | Date | Latest Report | APIR Code | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years p.a | 3 Years p.a | 5 Years p.a | Since Inception p.a. | Fund Inception |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellerston Global Equity Managers Fund Class A | 31-Dec-20 | Click Here | ECL0002AU | 9.12% | 18.82% | 29.19% | 38.22% | 25.20% | 9.79% | 11.52% | 13.25% | Jan-02* |
Ellerston Global Equity Managers Fund Class B | 31-Dec-20 | Click Here | ECL0007AU | 9.13% | 18.83% | 29.20% | 38.22% | 25.20% | 9.79% | 11.51% | 13.10% | Nov-09^^ |
Ellerston Global Equity Managers Fund Class C | 31-Dec-20 | Click Here | ECL0006AU | 9.12% | 18.79% | 29.17% | 38.19% | 25.18% | 9.78% | 11.52% | 12.68% | Dec-09 |
Ellerston Australian Share Fund Class A | 31-Dec-20 | Click Here | ECL0005AU | -1.36% | 13.20% | 14.98% | -4.64% | 7.03% | 1.28% | 6.97% | 9.01% | Apr-09 |
Ellerston Overlay ASF Class A | 31-Dec-20 | Click Here | ECL0012AU | -0.92% | 12.83% | 13.88% | -3.62% | 6.58% | 1.04% | 6.83% | 7.64% | Jan-12 |
Ellerston Australian Market Neutral Fund^ | 31-Dec-20 | Click Here | ECL0013AU | 1.13% | 8.15% | 19.01% | 10.98% | 15.34% | 5.67% | 5.14% | 8.32% | Nov-11^ |
Ellerston Australian MicroCap Fund Class A | 31-Dec-20 | Click Here | ECL0984AU | 2.04% | 13.97% | 30.62% | 31.68% | 38.08% | 18.80% | - | 25.41% | May-17 |
Ellerston Low Volatility Income Strategy | 31-Dec-20 | Click Here | ECL7259AU | -0.29% | 7.84% | 10.11% | 0.85% | 7.32% | May-19 | |||
Ellerston Global Mid Small Cap Fund Class A | 31-Dec-20 | Click Here | ECL8388AU | 1.59% | 11.17% | 15.00% | 13.01% | 23.98% | 13.20% | - | 14.95% | Mar-17 |
Ellerston Global Mid Small Cap Fund Class B | 31-Dec-20 | Click Here | ECL3306AU | 1.75% | 11.41% | - | - | - | - | - | 9.09% | Aug-20 |
Ellerston Asia Growth Fund | 31-Dec-20 | Click Here | ECL1411AU | 1.62% | 7.10% | 15.14% | 12.14% | 17.11% | 7.99% | - | - | Jan-17 |
Ellerston India Fund | 31-Dec-20 | Click Here | ECL0339AU | 4.83% | 10.05% | 20.43% | 4.56% | 5.97% | 5.90% | - | 6.91% | May-17 |
^ The Ellerston Australian Market Neutral Fund was launched on 3 June 2013. The historical figures for the period November 2011 to 3 June 2013 are derived from the Ellerston Australian 130/30 Fund, which employed a similar strategy as the Market Neutral Fund. * represents strategy inception date
* For the period 1 January 2002 to 30 April 2006, the CPH Group GEMS Portfolio was not operated within a separate fund structure. The underlying investment assets of the CPH Group GEMS Portfolio were owned during that time within corporate entities of the CPH Group for which audited accounts were prepared on an annual basis. Accordingly, in order to provide relevant historical performance information for the period 1 January 2002 to 30 April 2006 (Historical Returns) net returns were calculated on the basis of the actual dollar returns of the CPH Group GEMS Portfolio adjusted to reflect a fund structure similar to the Fund and including all fees. The returns of the Fund and the relevant Indices are net of fees, expenses and taxes and assuming distributions are reinvested.
^^This represents the date of demerger of the Ellerston GEMS Fund. On 2 November 2009, Investors were allocated GEM B units which represented 94.3% of the Ellerston GEMS Fund.
The performance figures presented are for the range of Ellerston Funds. The one month return figure may be an estimate and not the final return. This estimate also impacts other performance information provided. Estimated performance figures (where indicated) are preliminary and subject to change. Returns for other classes may differ slightly. Past performance is not indicative of future performance. Ellerston Capital Limited ABN 34 110 397 674 AFSL 283 000 is the responsible entity of all the Ellerston Funds listed in the table above. The information supplied above has been prepared by Ellerston Capital Limited without taking account of the objectives, financial situation or needs of investors. Before making an investment decision about any Fund persons should obtain advice from an appropriate financial adviser, consider their own individual circumstances and obtain a copy of the relevant Product Disclosure Statement or Information Memorandum for the Fund which is available on this website. This material has been prepared based on information believed to be accurate at the time of publication. Assumptions and estimates may have been made which may prove not to be accurate. Ellerston Capital undertakes no responsibility to correct any such inaccuracy. Subsequent changes in circumstances may occur at any time and may impact the accuracy of the information. To the full extent permitted by law, none of Ellerston Capital Limited, or any member of the Ellerston Capital Limited Group of companies makes any warranty as to the accuracy or completeness of the information in this website and disclaims all liability that may arise due to any information contained in this website being inaccurate, unreliable or incomplete.
Fund Class | Unit Price Frequency | Funds | As at Date | Entry | NAV | Exit Price |
---|---|---|---|---|---|---|
Ellerston Global Equity Managers Fund Class A | Monthly | GEMS A | 31/12/2020 | 1.7213 | 1.7170 | |
Ellerston Global Equity Managers Fund Class B | Monthly | GEMS B | 31/12/2020 | 1.6825 | 1.6783 | |
Ellerston Global Equity Managers Fund Class C | Monthly | GEMS C | 31/12/2020 | 1.8947 | 1.8900 | 1.8852 |
Ellerston Australian Share Fund Class A | Daily | ASF A | 22/01/2021 | 0.9887 | 0.9862 | 0.9837 |
Ellerston Overlay Australian Share Fund Class A | Weekly | OASF A | 22/01/2021 | 1.1821 | 1.1792 | 1.1763 |
Ellerston Australian Market Neutral Fund | Daily | MNF | 22/01/2021 | 1.1421 | 1.1393 | 1.1365 |
Ellerston Australian MicroCap Fund | Daily | MCF | 21/01/2021 | 2.0272 | 2.0221 | 2.0170 |
Ellerston Low Volatility Income Strategy Fund | Monthly | ELVIS | 31/12/2020 | 1.108 (Ex Price) | 1.1052 (Ex Price) | 1.1024 (Ex Price) |
Ellerston Global Mid Small Cap Fund Class A | Daily | EGMS A | 21/01/2021 | 1.3859 (est) | 1.3825 (est) | 1.379 (est) |
Ellerston Global Mid Small Cap Fund Class B | Daily | EGMS B | 21/01/2021 | 1.3032 (est) | 1.3000 (est) | 1.2967 (est) |
Ellerston Asia Growth Fund | Daily | EAGF | 22/01/2021 | 1.3121 | 1.3088 | 1.3055 |
Ellerston India Fund | Daily | EIF | 22/01/2021 | 1.2096 | 1.2066 | 1.2036 |
Ellerston JAADE Private Assets Fund (Retail) | Quarterly | JAADER | 31/12/2020 | 1.2577 | 1.2529 | 1.2482 |
Ellerston Australian Pre-IPO Fund | Quarterly | PRE-IPO | 31/12/2020 | 0.9804 | 0.9804 | 0.9804 |
During January, there may be delays in issuing unit prices as we finalise Ellerston Global Mid Small Cap Fund’s distribution for the half year ended December 2020. We expect to have the January unit prices available for the Fund by Friday 22 January 2021. While the administrator is catching up with the unit prices, we provide investors with the estimated ones. Please contact the Ellerston Investor Relations team at info@ellerstoncapital.com or 02 9021 7701, if you have any questions.
Fund Name | 30 Jun 2020 | 31 Dec 2019 | 30 Jun 2019 | 31 Dec 2018 | 30 Jun 2018 | Distribution Frequency |
---|---|---|---|---|---|---|
Ellerston Global Equity Managers Fund Class A | 0.240854 | Nil | 0.207520 | Annual | ||
Ellerston Global Equity Managers Fund Class B | 0.233400 | Nil | 0.200412 | Annual | ||
Ellerston Global Equity Managers Fund Class C | 0.263898 | Nil | 0.230245 | Annual | ||
Ellerston Australian Share Fund Class A | 0.002842 | 0.008085 | 0.053060 | 0.008348 | 0.083006 | Half Yearly |
Ellerston Overlay ASF Class A | Nil | Nil | Nil | 0.009226 | 0.086224 | Half Yearly |
Ellerston Australian Market Neutral Fund^ | 0.090300 | 0.002606* | 0.002233 | 0.015824 | 0.071402 | Half Yearly |
Ellerston Australian MicroCap Fund Class A | 0.101571 | Nil | Nil | 0.004468 | 0.123201 | Half Yearly |
Ellerston Low Volatility Income Strategy | 0.004139 | 0.004384 | 0.000778 | Half Yearly | ||
Ellerston Global Mid Small Cap Fund | 0.097075 | 0.008111 | 0.056175 | 0.002564 | 0.092682 | Half Yearly |
Ellerston Asia Growth Fund | 0.047308 | 0.013093 | 0.002156 | Nil | 0.183176 | Half Yearly |
Ellerston India Fund | Nil | 0.014873 | 0.021530 | 0.029187 | 0.028035 | Half Yearly |
Ellerston JAADE Australian Private Asset Fund (Wholesale) Foundation Class | 0.064055 | 0.109900 | Nil | |||
Ellerston JAADE Australian Private Asset Fund (Retail) | 0.060753 | 0.107300 |
*Special Distribution made 20 December 2019 instead of 31 December 2019.
Please click here for AMIT statements for June and December 2020.
Please click here for June 2020 Distribution Tax Components
Typically, investees will: